All models / Video / seedance-2.5
seedance-2.5
model id: bytedance/seedance-2.5/{host_id}
Hosts
Don’t know how to select a host? Check Provider selection.
| Host | 480p | 720p | 720p-esr | 720p-sr | 1080p | 1080p-sr | 1080p-esr | 1080p-esr & 60fps | 1440p-esr | 1440p-sr | 2160p | 4k-esr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCheap-Official no reference video | $0.0788 / s 64% off | $0.1768 / s 63% off | — | — | $0.4371 / s 62% off | — | — | — | — | — | — | — |
| with reference video | $0.0481 / s | $0.1078 / s | — | — | $0.2666 / s | — | — | — | — | — | — | — |
| MachGen no reference video | $0.0874 / s 60% off | $0.1965 / s 58% off | — | — | $0.4833 / s 58% off | — | — | — | — | — | — | — |
| with reference video | $0.0523 / s | $0.1175 / s | — | — | $0.2892 / s | — | — | — | — | — | — | — |
| OpenSand no reference video | $0.0914 / s 59% off | $0.1965 / s 58% off | — | — | $0.4833 / s 58% off | — | — | — | — | — | $1.9333 / s | — |
| with reference video | $0.0557 / s | $0.1198 / s | — | — | $0.2948 / s | — | — | — | — | — | $1.1793 / s | — |
| SoCheap-Overseas no reference video | $0.0915 / s 59% off | $0.1419 / s 70% off | — | — | — | — | — | — | — | — | — | — |
| with reference video | $0.0915 / s | $0.1419 / s | — | — | — | — | — | — | — | — | — | — |
| TOAPIS no reference video | $0.1004 / s 54% off | $0.2175 / s 54% off | — | — | $0.5391 / s 54% off | — | — | — | — | — | — | — |
| with reference video | $0.0613 / s | $0.1327 / s | — | — | $0.3289 / s | — | — | — | — | — | — | — |
| Replicate no reference video | $0.1028 / s 53% off | $0.2312 / s 51% off | — | — | — | — | — | — | — | — | — | — |
| with reference video | $0.4304 / s | $0.9676 / s | — | — | — | — | — | — | — | — | — | — |
| OpenRouter no reference video | $0.1028 / s 53% off | $0.2311 / s 51% off | — | — | $0.52 / s 55% off | — | — | — | — | — | $2.0801 / s | — |
| with reference video | $0.0615 / s | $0.1382 / s | — | — | $0.311 / s | — | — | — | — | — | $1.244 / s | — |
| SoCheap-No-IP-Restriction no reference video | $0.1141 / s 48% off | $0.2564 / s 46% off | — | — | $0.6345 / s 45% off | — | — | — | — | — | — | — |
| with reference video | Reference video not supported | |||||||||||
| Atlas Cloud no reference video | $0.1397 / s 37% off | $0.3005 / s 36% off | $0.2515 / s | $0.2193 / s | $0.5914 / s 49% off | $0.4056 / s | $0.4507 / s | $0.4958 / s | $0.7602 / s | $0.7 / s | — | $1.7006 / s |
| with reference video | $0.0852 / s | $0.1833 / s | $0.1534 / s | $0.1338 / s | $0.3607 / s | $0.2474 / s | $0.2749 / s | $0.3024 / s | $0.4637 / s | $0.427 / s | — | $1.0374 / s |
| SandBase no reference video | $0.144 / s 35% off | $0.288 / s 39% off | — | — | $0.72 / s 38% off | — | — | — | — | — | — | — |
| with reference video | $0.088 / s | $0.176 / s | — | — | $0.4399 / s | — | — | — | — | — | — | — |
| WaveSpeedAI no reference video | $0.162 / s 27% off | $0.324 / s 32% off | — | — | $0.81 / s 30% off | — | — | — | — | — | $1.62 / s | — |
| with reference video | $0.0988 / s | $0.1976 / s | — | — | $0.4941 / s | — | — | — | — | — | $0.9882 / s | — |
| Fal no reference video | $0.2205 / s | $0.473 / s | — | — | $1.164 / s | — | — | — | — | — | — | — |
| with reference video | $0.1323 / s | $0.2838 / s | — | — | $0.6984 / s | — | — | — | — | — | — | — |
| Fal-US no reference video | $0.2205 / s | $0.473 / s | — | — | — | — | — | — | — | — | — | — |
| with reference video | $0.1323 / s | $0.2838 / s | — | — | — | — | — | — | — | — | — | — |
0% additional markup beyond our 2.5% platform fee.
“% off” discounts shown above are compared to Fal.ai’s price.
With a reference video, the $/s above is billed per input + output second — SoCheap-Official, MachGen, OpenSand, TOAPIS, OpenRouter, Atlas Cloud, SandBase, WaveSpeedAI, Fal, Fal-US: your reference video’s seconds plus your output’s seconds are billed (a 5s reference + 5s output is 10 billable seconds). per output second — SoCheap-Overseas, Replicate: only your output’s seconds are billed. Compare the two rows by total cost, not by $/s alone.
Playground
Only one of these two tabs is sent — a model can't take both a start/end image and reference files in the same call.
Output
# create
import requests
resp = requests.post(
"https://videorouter.sh/api/v1/videos",
headers={"Authorization": "Bearer llmr_sk_...", "Content-Type": "application/json"},
json={"model": "bytedance/seedance-2.5", "prompt": "A drone shot flying over snowy mountains", "duration_secs": 5},
)
job = resp.json()
# poll
status = requests.get(
f"https://videorouter.sh/api/v1/videos/{job['id']}",
headers={"Authorization": "Bearer llmr_sk_..."},
).json()
print(status["status"]) # pending -> in_progress -> completed
Guides & comparisons
- fal.ai vs VideoRouter: What Seedance 2.5, Seedance 2.0, Wan 3.0, MiniMax H3 and Kling 4.0 Cost on Each
- How to Call the Seedance API (Python + curl, 3 Providers)
- Seedance 2.5 API Pricing: Every Provider Compared
- Best Video Generation APIs for Developers in 2026
- Video generation API for developers
- Live video API price index